| Management number | 239650085 | Release Date | 2026/07/14 | List Price | US$40.13 | Model Number | 239650085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We stand for something bigger than sneakers. We champion those who are fearlessly driven by their passions. We elevate sport. We do right by people and the planet. Together, we drive meaningful change in communities around the world. We Got Now.

| UPC | 191264326637 |
|---|---|
| ASIN | B01MQLSE25 |
| Brand | New Balance |
| Color | Brown/Brown |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | 989v1 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Composite Toe 989 V1 |
| Unit Count | 1 Count |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance Athletics, Inc. |
| Style Number | MID989B1 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Insole Material | Foam |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant, electrical-hazard |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MID989B1-225-Brwn/Brwn-10 D US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191264326637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form