| Management number | 239046700 | Release Date | 2026/07/14 | List Price | US$38.26 | Model Number | 239046700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197597354101 |
|---|---|
| ASIN | B0DCZRJ5XD |
| Brand | Nike |
| Color | Black Black Deep Jungle |
| Pattern | Cyclone 360 |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Phantom Luna 2 Pro Fg High-top Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Nike Phantom Luna 2 Pro Fg High-top Soccer Cleats |
| Closure Type | Lace-Up |
| Style Number | FJ2575-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Flyknit upper, rubber studs |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Platform Height | 10 Centimeters |
| Shoe Height Map | Mid Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FJ2575-002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form