| Management number | 229244526 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 229244526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754633887940 066028000682 731598138355 |
|---|---|
| ASIN | B004I5H22C |
| Size | Up to 192 CFM-Corded |
| Color | White |
| Style | 2 Speed |
| Voltage | 120 Volts |
| Wattage | 39 watts |
| Material | Plastic |
| Room Type | Office |
| Brand Name | Suncourt |
| Model Name | TW108 |
| Unit Count | 1.0 Count |
| Finish Type | Plastic Finish |
| Item Weight | 16 ounces |
| Noise Level | 49 Decibels |
| Part Number | TW108 |
| Switch Type | Push Button |
| Blade Length | 2.5 Inches |
| Manufacturer | Suncourt |
| Model Number | TW108 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Connector Type | Standard North American electrical plug (Type A) |
| Control Method | Push Button |
| Collection Name | Home,Office,Summer,Winter |
| Controller Type | Button Control |
| Number of Blades | 5 |
| Number of Speeds | 2 |
| Special Features | Two-speed operation, quiet operation, temperature balancing, and energy savings |
| Air Flow Capacity | 192 Cubic Feet Per Minute |
| Electric Fan Design | Blower |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Energy-saving and efficient |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 9.5"D x 9.75"W x 9.75"H |
| Main Power Connector Type | Standard North American NEMA 1-15P plug |
| Recommended Uses For Product | Air Circulation, Home |
| Global Trade Identification Number | 00066028000682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form