| Management number | 237711274 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237711274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Display type: pointer + number Applicable people: general style: sports Waterproof: yes Waterproof performance: 30M Movement type: electronic Dial diameter: 40.5mm Thickness: 10mm Crown Type: Flat Top Tapered Crown Mirror material: Mineral tempered glass mirror Buckle style: pin buckle Buckle material: stainless steel Strap Material: Resin Dial shape: round Case Material: Resin Wearing method: wristband
| ASIN | B09YH74C46 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Black |
| Band Width | 20 |
| Brand Name | XCZAP |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Modern Classic |
| Model Name | 6056-1 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | XCZAP |
| Model Number | 6056 |
| Power Source | Battery Powered |
| Case Diameter | 40.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9.8 |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Arabic Numerals, Easy Reader |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | S6056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form